Compatibility Matrix¶
Last updated Nov. 23rd 2024
Windows Client Compatibility¶
| Windows 10 | Windows 11 | |
|---|---|---|
| ITSM 2024.1 | ✓ | ✓ |
| ITSM 2023.2 | ✓ | ✗ |
| ITSM 2023.1 | ✓ | ✗ |
| ITSM 2022.2 | ✓ | ✗ |
| ITSM 2022.1 | ✓ | ✗ |
| ITSM 2021.2 | ✓ | ✗ |
| ITSM 2021.1 | ✓ | ✗ |
| ITSM 2020.2 | ✓ | ✗ |
| ITSM 2020.1 | ✓ | ✗ |
| ITSM 2019.2 | ✓ | ✗ |
| ITSM 2019.1 | ✓ | ✗ |
Supported Editions
- Windows 10 (Professional, Enterprise) 64 bits
Browser Compatibility¶
| Edge | Chrome | Firefox | |
|---|---|---|---|
| ITSM 2024.1 | ✓ | ✓ | ✓ |
| ITSM 2023.2 | ✓ | ✓ | ✓ |
| ITSM 2023.1 | ✓ | ✓ | ✓ |
| ITSM 2022.2 | ✓ | ✓ | ✓ |
| ITSM 2022.1 | ✓ | ✓ | ✓ |
| ITSM 2021.2 | ✓ | ✓ | ✓ |
| ITSM 2021.1 | ✓ | ✓ | ✓ |
| ITSM 2020.2 | ✓ | ✓ | ✓ |
| ITSM 2020.1 | ✓ | ✓ | ✓ |
| ITSM 2019.2 | ✗ | ✓ | ✓ |
| ITSM 2019.1 | ✗ | ✓ | ✓ |
Web Server Compatibility¶
| | Windows 2016 | Windows 2019 |Windows 2022 |Windows 2025 | | --------------- | ---- | --- |--- | | ITSM 2025.1 |✓ |✓ |✓ |✓ | | ITSM 2024.1 |✓ |✓ |✓ |✓ | | ITSM 2023.2 |✓ |✓ |✓ |✓ | | ITSM 2023.1 | ✓ |✓ |✓ |✗ | | ITSM 2022.2 | ✓ | ✓ |✗ |✗ | | ITSM 2022.1 | ✓ | ✓ |✗ |✗ | | ITSM 2021.1 | ✓ | ✓ |✗ |✗ | | ITSM 2020.2 | ✓ | ✓ |✗ |✗ | | ITSM 2020.1 | ✓ | ✓ |✗ |✗ | | ITSM 2019.2 | ✓ | ✓ |✗ |✗ | | ITSM 2019.1 | ✓ | ✓ |✗ |✗ |
Supported Editions
- Standard, Enterprise and Datacenter (x86 and x64)
Database SQL Server Compatibility¶
| SQL Server 2014 | SQL Server 2016 | SQL Server 2017 | SQL Server 2019 | SQL Server 2022 | |
|---|---|---|---|---|---|
| ITSM 2025.1 | ✗ | ✓ | ✓ | ✓ | ✓ |
| ITSM 2024.1 | ✗ | ✓ | ✓ | ✓ | ✓ |
| ITSM 2023.2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ITSM 2023.1 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2022.2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2022.1 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2021.2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2021.1 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2020.2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2020.1 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2019.2 | ✓ | ✓ | ✓ | ✓ | ✗ |
| ITSM 2019.1 | ✓ | ✓ | ✓ | ✓ | ✗ |
Supported Editions
- Standard, Enterprise and Developer (x86 and x64)
Sharepoint Compatibility¶
| | SharePoint 2016 | SharePoint 2019 | Sharepoint Subscription |
| ------------------------ | ---------- | ------- |
| ITSM 2025.1 | ✓ | ✓ | ✓ |
| ITSM 2024.1 | ✓ | ✓ | ✗|
| ITSM 2023.2 | ✓ | ✓ | ✗|
| ITSM 2023.1 | ✓ | ✓ | ✗|
| ITSM 2022.2 | ✓ | ✓ | ✗|
| ITSM 2022.1 | ✓ | ✓ | ✗|
| ITSM 2021.2 | ✓ | ✓ | ✗|
| ITSM 2021.1 | ✓ | ✓ | ✗|
| ITSM 2020.2 | ✓ | ✓ | ✗|
| ITSM 2020.1 | ✓ | ✓ | ✗|
| ITSM 2019.2 | ✓ | ✓ | ✗|
| ITSM 2019.1 | ✓ | ✓ | ✗|
Office Compatibility¶
| Office 2016 | Office 2019 | Office 365 | |
|---|---|---|---|
| ITSM 2024.1 | ✓ | ✓ | ✓ |
| ITSM 2023.2 | ✓ | ✓ | ✓ |
| ITSM 2023.1 | ✓ | ✓ | ✓ |
| ITSM 2022.2 | ✓ | ✓ | ✓ |
| ITSM 2022.1 | ✓ | ✓ | ✓ |
| ITSM 2021.2 | ✓ | ✓ | ✓ |
| ITSM 2021.1 | ✓ | ✓ | ✓ |
| ITSM 2020.2 | ✓ | ✓ | ✓ |
| ITSM 2020.1 | ✓ | ✗ | ✗ |
| ITSM 2019.2 | ✓ | ✗ | ✗ |
| ITSM 2019.1 | ✓ | ✗ | ✗ |
Exchange Compatibility¶
| Exchange 2016 | Exchange Online | |
|---|---|---|
| ITSM 2024.1 | ✓ | ✓ |
| ITSM 2023.2 | ✓ | ✓ |
| ITSM 2023.1 | ✓ | ✓ |
| ITSM 2022.2 | ✓ | ✓ |
| ITSM 2022.1 | ✓ | ✓ |
| ITSM 2021.2 | ✓ | ✓ |
| ITSM 2021.1 | ✓ | ✓ |
| ITSM 2020.2 | ✓ | ✓ |
| ITSM 2020.1 | ✓ | ✓ |
| ITSM 2019.2 | ✓ | ✓ |
| ITSM 2019.1 | ✓ | ✓ |